Note:
We are not legally permitted to use the BGAN (satellite Internet link) in India so updates to the tracker will occur at the end of each day. Unfortunately, live updates will not be possible.
Timeline: to
Progress:
Use the timeline slider above to get a snapshot of the team's progress. Upon selecting a timeline, a blue line will appear in the map above to outline your selection; if you don't see it, try to zoom out a little. Also, the progress information table below will display the relevant data to your selection.
| to |
|---|
| Distance | Duration | Last Position | Last Update (local) | |
|---|---|---|---|---|
| 384.12 km (238.68 mi) |
6 days, 4 hr, 0 min | 26.90988333, 71.17166666 | Dec 04 01:15 pm |
Positions:
| Date | Title | Lat | Long |
|---|
| 2011-11-28 09:15:00 | Start Day 1 | 26.706444 | 72.918888 | |
| 2011-11-28 11:00:00 | Waypoint | 26.785055 | 72.908833 | |
| 2011-11-28 12:45:00 | Waypoint | 26.8950833 | 72.9038055 | |
| 2011-11-28 14:30:00 | Waypoint | 27.002888 | 72.878694 | |
| 2011-11-28 16:00:00 | End Day 1 | 27.0433055 | 72.8408611 | |
| 2011-11-29 08:00:00 | Start Day 2 | 27.1866166 | 72.7222166 | |
| 2011-11-29 09:10:00 | Waypoint | 27.2127833 | 72.7139166 | |
| 2011-11-29 10:20:00 | Waypoint | 27.226616 | 72.7026 | |
| 2011-11-29 11:30:00 | Waypoint | 27.2401333 | 72.6935166 | |
| 2011-11-29 12:40:00 | Waypoint | 27.2583166 | 72.66385 | |
| 2011-11-29 13:50:00 | Waypoint | 27.28665 | 72.627583 | |
| 2011-11-29 15:00:00 | Waypoint | 27.3053166 | 72.5874833 | |
| 2011-11-29 16:00:00 | End Day 2 | 27.2966166 | 72.4994666 | |
| 2011-11-30 08:00:00 | Start Day 3 | 27.3050166 | 72.52385 | |
| 2011-11-30 09:00:00 | Waypoint | 27.2558 | 72.4651833 | |
| 2011-11-30 10:00:00 | Waypoint | 27.213533 | 72.4419 | |
| 2011-11-30 11:00:00 | Waypoint | 27.168733 | 72.38675 | |
| 2011-11-30 12:00:00 | Waypoint | 27.1488166 | 72.3942 | |
| 2011-11-30 13:00:00 | Waypoint | 27.131166 | 72.4124 | |
| 2011-11-30 14:00:00 | Waypoint | 27.08485 | 72.4151 | |
| 2011-11-30 15:00:00 | Waypoint | 27.0643166 | 72.4014333 | |
| 2011-11-30 16:00:00 | Waypoint | 27.0412666 | 72.4025833 | |
| 2011-11-30 17:00:00 | End Day 3 | 26.999633 | 72.4081 | |
| 2011-12-01 08:00:00 | Start Day 4 | 27.021933 | 72.115166 | |
| 2011-12-01 09:00:00 | Waypoint | 27.0097 | 72.10115 | |
| 2011-12-01 10:00:00 | Waypoint | 26.97555 | 72.032233 | |
| 2011-12-01 11:00:00 | Waypoint | 26.974 | 72.0329166 | |
| 2011-12-01 12:00:00 | Waypoint | 26.9664 | 72.073 | |
| 2011-12-01 15:00:00 | Waypoint | 26.9438 | 72.1108 | |
| 2011-12-01 16:00:00 | Waypoint | 26.92415 | 72.135966 | |
| 2011-12-01 17:00:00 | Waypoint | 26.9625666 | 72.1858833 | |
| 2011-12-01 18:00:00 | Waypoint | 26.951333 | 72.234466 | |
| 2011-12-01 19:00:00 | End Day 4 | 26.9086166 | 72.1954 | |
| 2011-12-02 08:00:00 | Start Day 5 | 26.9202 | 71.87885 | |
| 2011-12-02 11:30:00 | Waypoint | 26.856733 | 71.9282833 | |
| 2011-12-02 13:00:00 | Waypoint | 26.815166 | 71.9474 | |
| 2011-12-02 14:00:00 | Waypoint | 26.7407 | 71.905166 | |
| 2011-12-02 15:00:00 | Waypoint | 26.6806166 | 71.9049 | |
| 2011-12-02 16:00:00 | End Day 5 | 26.6411833 | 71.8625 | |
| 2011-12-03 07:45:00 | Start Day 6 | 26.9202 | 71.87885 | |
| 2011-12-03 14:00:00 | Waypoint | 26.7464166 | 71.5525333 | |
| 2011-12-03 15:15:00 | Waypoint | 26.7584833 | 71.50395 | |
| 2011-12-03 17:15:00 | End Day 6 | 26.7255666 | 71.4180333333333 | |
| 2011-12-04 08:00:00 | Start Day 7 | 26.72938333 | 71.32063333 | |
| 2011-12-04 13:15:00 | End Day 7 | 26.90988333 | 71.17166666 |
Daily Distance Log:
| Day | Distance | Cummulative |
|---|---|---|
| 1 | Coming Soon! | |




